Issuing authority: The Ministry of Commerce of China
Issuing document: Circular No 67, 2008
Issuing date: July 2008
The MOC issued the second batch of export quotas of coke in general trade in 2008 according to the Regulation of the People's Republic of China on the Administration of the Import and Export of Goods.
1. The quota is presented to enterprises meeting application requirements. The quota assignment is based on the export performance of each enterprise during 2005-07 and partly considered exports by producers in 2006 to reflect a preferential policy toward producers.
2. Related authorities in charge of business affairs are required to inform local enterprises of this circular, keep a close watch on export activities and let the MOC know the result of the program.
Table of the second batch of export quotas of coke in general trade in 2008
| Serial number | Company | Quota (10,000 tons) |
| ¡¡ | Total | 239 |
| 1 | Sinochem Corporation | 22 |
| 2 | China Sinosteel Corporation | 16 |
| 3 | China Minmetals Corporation | 17 |
| 4 | China Coal & Coking Co., Ltd. | 11 |
| 5 | Shanxi Minmetals Industrial & Trading Co., Ltd. | 8 |
| 6 | Shanxi Resources International Co., Ltd. | 7 |
| 7 | China-Brazil (Shanxi) Trading Co., Ltd. | 6 |
| 8 | Shanxi Dajin International (Group) Co., Ltd. | 11 |
| 9 | Shanxi Tianli Enterprise Co., Ltd. | 6 |
| 10 | Shanxi Zhongrui Trading Co., Ltd. | 4 |
| 11 | Shanxi Yuanxiang Coking Co., Ltd. | 4 |
| 12 | Shanxi Jinkang Imp & Exp Group Co., Ltd. | 4 |
| 13 | China North Industries Co. | 4 |
| 14 | CITIC International Co., Ltd. | 3 |
| 15 | Beijing Zhongya Fuli International Trading Co., Ltd. | 4 |
| 16 | Shanxi Antai International Trading Co., Ltd. | 4 |
| 17 | Beijing Minmetals Liguo International Trading Co., Ltd. | 3 |
| 18 | Baosteel Resources Co., Ltd. | 6 |
| 19 | Shanxi Zhonglv Coking Co., Ltd. | 6 |
| 20 | Xiaoyi Jinhui Coking Co., Ltd. | 7 |
| 21 | Xiaoyi City Golden Rock Electric Coal-chemistry Co., Ltd. | 11 |
| 22 | Shanxi Xinsheng Coking Group Co., Ltd. | 7 |
| 23 | Shanxi Tongzhou Trading Co., Ltd. | 11 |
| 24 | Shanxi Coking Co., Ltd. | 3 |
| 25 | Qingdao Coking and Gas Co., Ltd. | 5 |
| 26 | Shanxi Sanlian Zhengfeng International Trading Co., Ltd. | 13 |
| 27 | Shanxi Coking Group International Trading Co., Ltd. | 11 |
| 28 | Risun Holding Co., Ltd. | 7 |
| 29 | Xiaoyi City Jinda Coking Co., Ltd. | 4 |
| 30 | Shanxi Taixing Group Co., Ltd. | 5 |
| 31 | Shanxi Maosheng Coking Group Co., Ltd. | 6 |
| 32 | Xinjiang International Industry Co., Ltd. | 3 |

