MTM Grinding Mill
introduction features principle get price
introduction of MTM Grinding Mill
MTM Medium Speed Trapezium Grinding Mills adopt numbers of national patents, such as trapezium working surface, flexible connection, roll linked pressure boosts etc. The grinding mill has completely overcome defects of traditional mills in amplification fields、capacity、fineness、energy consumption and service life etc.
MTM Medium Speed Trapezium grinding mill are mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, and mining etc. The grinding mills can produce powder from non-flammable and non-explosive mineral materials with Mohs hardness below 9.3 and humidity below 6%, such as barite, limestone, quartz, calcite, granite, porcelain clay, basalt, gypsum etc. The final size of the grinding mills is between30—400mesh. Fully considered the needs of desulfurization, MTM Medium Speed Trapezium grinding mills could perfectly work with desulfurization equipments to increase the efficiency of desulfurization. So the grinding mills are the best choice of desulfurization.
MTM Grinding Mill Related Products : Jaw stone crusher, Spring cone crusher, VSI crusher, Vibrating screen
Products Cataloge : Crushing machine, Screening & Feeders, Washers & Conveyors
MTM Grinding Mill specifications| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal diameter of roller × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main engine spindle speed(mm) | 130 | 103 | 82 |
| Maximum feeding grain size (mm) | 25 | 30 | 35 |
| Grain size of finished product (mm) | 1.6~0.045/0.038 | 1.6~0.045/0.038 | 1.6~0.045/0.038 |
| Output (t/h) | 2.1 - 8 | 4 - 13 | 7 - 22 |
| Overall dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 35 |
Note: The output in the form refers to grind limestone to 80% pass 200 meshes.
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main engine | Model | - | Y225S-4 | Y280S-4 | Y315M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1470 | 1480 | 1480 | ||
| Motor of adjustable varying speed motor | Model | - | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1430 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1470 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250x400 | 257x750 | |
| Model | - | Y160M-6 | Y180L-6 | Y200M-6 | ||
| Power | kw | 7.5 | 15 | 22 | ||
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Electro magnetism Vibrating Feeder | Model | Kw | GZ2F | GZ2F | GZ3F | |
| Power | 0.1 | 0.15 | 0.2 | |||
Note: This specification is just reference, any changes are subject to the products.


